top of page

Unit 1-2 Visual
Communication
In Unit 1 Visual Communication Design students learn about the fundamentals of drawing - observation and technical drawing and design elements - applying and analysing. In Unit 2 Visual Communication Design students further hone their skills in technical drawing methods, combining both type and imagery and applying the design process.
Emma Thornhill
Product Postcards
![]() Amelie Kercher, 11BR | ![]() Amy Colliver, 10PU | ![]() Cooper Murray, 11PU | ![]() Ben Renouf, 11SI |
---|---|---|---|
![]() Peter Scoble, 11OR | ![]() Braedyn Kaplan, 11SI | ![]() Brodie Leist, 11JA | ![]() Fabian La Morticella, 11JA |
![]() Jaimee Wilson, 11RE | ![]() Jasmyn Grace, 11RE | ![]() Leilani Mitchell, 11BR | ![]() Marisa Lopez Garza, 11PU |
![]() Spencer Hill, 10BL | ![]() Trinity Kindness, 11JA | ![]() Daniel Roper, 10BR |
Exhibition Poster
![]() Ben Renouf, 11SI | ![]() Trinity Kindness, 11JA | ![]() Marisa Lopez Garza, 11PU | ![]() Amelie Kercher, 11BR |
---|---|---|---|
![]() Cooper Murray, 11PU | ![]() Lachlan Story, 11OR | ![]() Daniel Roper, 10BR | ![]() Brodie Leist, 11JA |
![]() Jasmyn Grace, 11RE | ![]() Spencer Hill, 11BL | ![]() Peter Scoble, 11OR | ![]() Jaimee Wilson, 11RE |
![]() Jacob Dunstan, 11JA | ![]() Joel Lunson, 11GR | ![]() Amy Colliver, 10PU |
Sinnott Building Design
![]() Peter Scoble, 11OR | ![]() Peter Scoble, 11OR | ![]() Spencer Hill, 10BL | ![]() Spencer Hill, 10BL |
---|---|---|---|
![]() Spencer Hill, 10BL | ![]() Lachlan Story, 11OR | ![]() Daniel Roper, 10BR | ![]() Daniel Roper, 10BR |
![]() Daniel Roper, 10BR | ![]() Fabian La Morticella, 11JA | ![]() Cooper Murray, 11PU | ![]() Cooper Murray, 11PU |
![]() Brodie Leist, 11JA | ![]() Braedyn Kaplan, 11SI | ![]() Braedyn Kaplan, 11SI | ![]() Braedyn Kaplan, 11SI |
![]() Ben Renouf, 11SI | ![]() Ben Renouf, 11SI | ![]() Amelie Kercher, 11BR | ![]() Amelie Kercher, 11BR |
![]() Amelie Kercher, 11BR | ![]() Amy Colliver, 10PU | ![]() Amy Colliver, 10PU | ![]() Amy Colliver, 10PU |
Quote Poster
![]() Lachlan Story, 11OR | ![]() Cooper Murray, 11PU | ![]() Fabian La Morticella, 11JA | ![]() Peter Scoble, 11OR |
---|---|---|---|
![]() Trinity Kindness, 11JA | ![]() Ben Renouf, 11SI | ![]() Marisa Lopez Garza, 11PU | ![]() Daniel Roper, 10BR |
![]() Brodie Leist, 11JA | ![]() Spencer Hill, 10BL | ![]() Amy Colliver, 10PU | ![]() Braedyn Kaplan, 11SI |
Brand Identity
![]() Daniel Roper, 10BR | ![]() Peter Scoble, 11OR | ![]() Ben Renouf, 11SI | ![]() Fabian La Morticella, 11JA |
---|---|---|---|
![]() Brodie Leist, 11JA | ![]() Amy Colliver, 10PU | ![]() Spencer Hill, 10BL | ![]() Cooper Murray, 11PU |
![]() Trinity Kindness, 11JA | ![]() Amelie Kercher, 11BR | ![]() Braedyn Kaplan, 11SI | ![]() Lachlan Story, 11OR |
![]() Marisa Garza Lopez, 11PU |
bottom of page